.NET Foundation Project Trends
To
| Name | Pull Requests | |
|---|---|---|
| Stride | 334 | |
| Elsa Workflows | 251 | |
| Orchard Core | 153 | |
| Akka.NET | 140 | |
| LINQ to DB | 110 | |
| BootstrapBlazor | 105 | |
| OmniSharp VS Code | 83 | |
| Oqtane | 74 | |
| nanoFramework | 71 | |
| IronPython 3 | 63 | |
This site is running on Microsoft Azure and was developed by the experts at Devessence using Oqtane, a CMS and application framework for Blazor and .NET MAUI.
Check out the open source project on GitHub!