.NET Foundation Project Trends
To
| Name | Pull Requests | |
|---|---|---|
| Stride | 308 | |
| Elsa Workflows | 249 | |
| Orchard Core | 159 | |
| Akka.NET | 122 | |
| LINQ to DB | 104 | |
| BootstrapBlazor | 101 | |
| OmniSharp VS Code | 80 | |
| NUnit 3 | 68 | |
| Oqtane | 60 | |
| IronPython 3 | 56 | |
This site is running on Microsoft Azure and was developed by the experts at Devessence using Oqtane, a CMS and application framework for Blazor and .NET MAUI.
Check out the open source project on GitHub!