.NET Foundation Project Trends
To
| Name | Pull Requests | |
|---|---|---|
| Stride | 314 | |
| Elsa Workflows | 249 | |
| Orchard Core | 156 | |
| Akka.NET | 135 | |
| BootstrapBlazor | 111 | |
| LINQ to DB | 110 | |
| OmniSharp VS Code | 79 | |
| Oqtane | 71 | |
| nanoFramework | 67 | |
| IronPython 3 | 63 | |
This site is running on Microsoft Azure and was developed by the experts at Devessence using Oqtane, a CMS and application framework for Blazor and .NET MAUI.
Check out the open source project on GitHub!