.NET Foundation Project Trends
To
| Name | Pull Requests | |
|---|---|---|
| Stride | 295 | |
| Elsa Workflows | 261 | |
| Orchard Core | 174 | |
| Akka.NET | 125 | |
| LINQ to DB | 103 | |
| BootstrapBlazor | 97 | |
| OmniSharp VS Code | 69 | |
| NUnit 3 | 69 | |
| Oqtane | 60 | |
| Flowtide.NET | 57 | |
This site is running on Microsoft Azure and was developed by the experts at Devessence using Oqtane, a CMS and application framework for Blazor and .NET MAUI.
Check out the open source project on GitHub!